| ► | ![]() |
Albania |
Redi Haderi
(Contestant 1)
Beniada Shabani
(Contestant 2)
Andi Reçi
(Contestant 3)
Limonera Bozha
(Contestant 4)
Arbana Grembi
(Contestant 5)
Niko Kaso
(Contestant 6)
Fatmir Hoxha
(Leader)
Artur Baxhaku
(Deputy leader)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Redi Haderi | 5 | 1 | 0 | 4 | 0 | 0 | 10 | |
| Beniada Shabani | 7 | 7 | 1 | 4 | 0 | 0 | 19 | Bronze Medal |
| Andi Reçi | 7 | 1 | 1 | 4 | 0 | 0 | 13 | Honourable Mention |
| Limonera Bozha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arbana Grembi | 2 | 5 | 0 | 0 | 1 | 0 | 8 | |
| Niko Kaso | 1 | 1 | 0 | 1 | 0 | 0 | 3 |


