| ◄ | ► | ![]() |
Australia |
Paul Cheung
(Contestant 1)
Andrew Elvey Price
(Contestant 2)
Giles Gardam
(Contestant 3)
Irene Lo
(Contestant 4)
Max Menzies
(Contestant 5)
Sampson Wong
(Contestant 6)
Angelo Di Pasquale
(Leader)
Norman Do
(Deputy leader)
Hans Lausch
(Observer A)
Peter Taylor
(Observer A)
Denise Lin
(Observer B)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Paul Cheung | 7 | 4 | 0 | 7 | 7 | 0 | 25 | Silver Medal |
| Andrew Elvey Price | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
| Giles Gardam | 7 | 4 | 0 | 7 | 7 | 0 | 25 | Silver Medal |
| Irene Lo | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
| Max Menzies | 7 | 5 | 4 | 1 | 7 | 0 | 24 | Silver Medal |
| Sampson Wong | 7 | 1 | 0 | 6 | 0 | 1 | 15 | Bronze Medal |


