| ◄ | ► | ![]() |
Bulgaria |
Svetozar Zlatkov Stankov
(Contestant 1)
Nikolay Ivanov Beluhov
(Contestant 2)
Lyuboslav Nikolaev Panchev
(Contestant 3)
Aleksandar Kirilov Daskalov
(Contestant 4)
Evgeni Simeonov Dimitrov
(Contestant 5)
Borislav Atanasov Valkov
(Contestant 6)
Emil Milanov Kolev
(Leader)
Nikolai Marinov Nikolov
(Deputy leader)
Peter Georgiev Boyvalenkov
(Observer A)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Svetozar Zlatkov Stankov | 7 | 1 | 0 | 6 | 3 | 2 | 19 | Bronze Medal |
| Nikolay Ivanov Beluhov | 7 | 7 | 7 | 7 | 2 | 7 | 37 | Gold Medal |
| Lyuboslav Nikolaev Panchev | 7 | 7 | 7 | 4 | 0 | 0 | 25 | Silver Medal |
| Aleksandar Kirilov Daskalov | 7 | 5 | 0 | 7 | 7 | 7 | 33 | Gold Medal |
| Evgeni Simeonov Dimitrov | 7 | 1 | 0 | 4 | 7 | 0 | 19 | Bronze Medal |
| Borislav Atanasov Valkov | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |


