| ◄ | ► | ![]() |
Bosnia and Herzegovina |
Salem Malikić
(Contestant 1)
Vedran Karahodžić
(Contestant 2)
Marko Jovović
(Contestant 3)
Ana Krkljić
(Contestant 4)
Memić Emina
(Contestant 5)
Jelena Radović
(Contestant 6)
Boris Marjanović
(Leader)
Damir Hasić
(Deputy leader)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Salem Malikić | 7 | 4 | 0 | 7 | 0 | 0 | 18 | Bronze Medal |
| Vedran Karahodžić | 7 | 1 | 1 | 7 | 0 | 1 | 17 | Bronze Medal |
| Marko Jovović | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Ana Krkljić | 7 | 0 | 0 | 1 | 0 | 0 | 8 | Honourable Mention |
| Memić Emina | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Jelena Radović | 5 | 5 | 1 | 7 | 2 | 0 | 20 | Bronze Medal |


