| ◄ | ► | ![]() |
Brazil |
Davi Lopes Alves De Medeiros
(Contestant 1)
Henrique Pondé De Oliveira Pinto
(Contestant 2)
Marcelo Matheus Gauy
(Contestant 3)
Rafael Tupynambá Dutra
(Contestant 4)
Régis Prado Barbosa
(Contestant 5)
Renan Henrique Finder
(Contestant 6)
Luciano Guimarães Monteiro De Castro
(Leader)
Carlos Yuzo Shine
(Deputy leader)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Davi Lopes Alves De Medeiros | 7 | 5 | 0 | 7 | 7 | 0 | 26 | Silver Medal |
| Henrique Pondé De Oliveira Pinto | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
| Marcelo Matheus Gauy | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
| Rafael Tupynambá Dutra | 7 | 5 | 0 | 7 | 7 | 1 | 27 | Silver Medal |
| Régis Prado Barbosa | 7 | 4 | 0 | 7 | 7 | 0 | 25 | Silver Medal |
| Renan Henrique Finder | 7 | 7 | 2 | 7 | 7 | 0 | 30 | Silver Medal |


