| ◄ | ► | ![]() |
Cyprus |
Michael Anastos
(Contestant 1)
Christos Anastassiades
(Contestant 2)
Theodoros Assiotis
(Contestant 3)
Christos Makris
(Contestant 4)
Maria Mouyiari
(Contestant 5)
Neophytos Charalambides
(Contestant 6)
Andreas Philippou
(Leader)
Theoklitos Paragyiou
(Deputy leader)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Michael Anastos | 7 | 1 | 0 | 4 | 5 | 0 | 17 | Bronze Medal |
| Christos Anastassiades | 7 | 1 | 0 | 4 | 2 | 0 | 14 | Honourable Mention |
| Theodoros Assiotis | 1 | 0 | 0 | 4 | 0 | 0 | 5 | |
| Christos Makris | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Maria Mouyiari | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Neophytos Charalambides | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


