| ◄ | ► | ![]() |
Czech Republic |
Tomáš Hřebejk
(Contestant 1)
Miroslav Klimoš
(Contestant 2)
Jan Matějka
(Contestant 3)
Samuel Říha
(Contestant 4)
Josef Tkadlec
(Contestant 5)
Jakub Töpfer
(Contestant 6)
Karel Horák
(Leader)
Martin Panák
(Deputy leader)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Tomáš Hřebejk | 1 | 0 | 0 | 4 | 0 | 0 | 5 | |
| Miroslav Klimoš | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
| Jan Matějka | 7 | 2 | 0 | 4 | 1 | 0 | 14 | Honourable Mention |
| Samuel Říha | 7 | 0 | 0 | 1 | 0 | 0 | 8 | Honourable Mention |
| Josef Tkadlec | 7 | 1 | 0 | 6 | 1 | 1 | 16 | Bronze Medal |
| Jakub Töpfer | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Honourable Mention |


