| ◄ | ► | ![]() |
Dinamarca |
Sune Kristian Jakobsen
(Concursante 1)
Asger Kjarulff Jensen
(Concursante 2)
Henrik Tobias Madsen
(Concursante 3)
Rasmus Noertoft Johansen
(Concursante 4)
Mathias Bundgaard Svensson
(Concursante 5)
Niels Olsen
(Concursante 6)
Max Petersen
(Jefe)
Ulrik Buchholtz
(Tutor)
| Concursantes | P1 | P2 | P3 | P4 | P5 | P6 | Total | Premio |
|---|---|---|---|---|---|---|---|---|
| Sune Kristian Jakobsen | 7 | 1 | 1 | 7 | 7 | 1 | 24 | Silver Medal |
| Asger Kjarulff Jensen | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
| Henrik Tobias Madsen | 1 | 1 | 0 | 7 | 2 | 0 | 11 | Honourable Mention |
| Rasmus Noertoft Johansen | 0 | 1 | 0 | 4 | 0 | 0 | 5 | |
| Mathias Bundgaard Svensson | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Niels Olsen | 1 | 0 | 0 | 1 | 0 | 0 | 2 |


