| ◄ | ► | ![]() |
Ireland |
Galin Ganchev
(Contestant 1)
Katherine Mccutcheon
(Contestant 2)
Jack Mckenna
(Contestant 3)
David Mccarthy
(Contestant 4)
Nick Byrne
(Contestant 5)
Eoin Murphy
(Contestant 6)
Thomas Laffey
(Leader)
Gordon Lessells
(Deputy leader)
Bernd Kreussler
(Observer A)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Galin Ganchev | 5 | 1 | 0 | 4 | 1 | 0 | 11 | |
| Katherine Mccutcheon | 7 | 1 | 0 | 1 | 0 | 0 | 9 | Honourable Mention |
| Jack Mckenna | 2 | 0 | 0 | 4 | 0 | 0 | 6 | |
| David Mccarthy | 0 | 1 | 0 | 1 | 7 | 0 | 9 | Honourable Mention |
| Nick Byrne | 2 | 4 | 0 | 1 | 0 | 0 | 7 | |
| Eoin Murphy | 0 | 2 | 0 | 1 | 0 | 0 | 3 |


