| ◄ | ► | ![]() |
Norway |
Sivert Bocianowski
(Contestant 1)
Thomas Berge Grythe
(Contestant 2)
Ola Liabøtrø
(Contestant 3)
Felix Tadeus Prinz
(Contestant 4)
Jørgen Vold Rennemo
(Contestant 5)
Stian Valle
(Contestant 6)
Dávid Kunszenti-Kovács
(Leader)
Pål Hermunn Johansen
(Deputy leader)
Anette Musdalslien
(Observer C)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Sivert Bocianowski | 7 | 1 | 0 | 4 | 0 | 0 | 12 | Honourable Mention |
| Thomas Berge Grythe | 5 | 1 | 0 | 4 | 0 | 0 | 10 | |
| Ola Liabøtrø | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Felix Tadeus Prinz | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Jørgen Vold Rennemo | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
| Stian Valle | 1 | 0 | 0 | 1 | 0 | 0 | 2 |


