| ◄ | ► | ![]() |
Peru |
Ricardo Ramos Castillo
(Contestant 1)
César Cuenca Lucero
(Contestant 2)
Fernando Manrique Montañez
(Contestant 3)
Amilcar Velez Salamanca
(Contestant 4)
Tomás Angles Larico
(Contestant 5)
Ivan Muñoz Castillo
(Contestant 6)
Emilio Gonzaga Ramírez
(Leader)
Mariano González Ulloa
(Deputy leader)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Ricardo Ramos Castillo | 7 | 7 | 3 | 6 | 0 | 0 | 23 | Silver Medal |
| César Cuenca Lucero | 7 | 4 | 0 | 6 | 7 | 1 | 25 | Silver Medal |
| Fernando Manrique Montañez | 7 | 7 | 7 | 6 | 7 | 1 | 35 | Gold Medal |
| Amilcar Velez Salamanca | 7 | 4 | 0 | 7 | 0 | 0 | 18 | Bronze Medal |
| Tomás Angles Larico | 7 | 7 | 0 | 7 | 0 | 1 | 22 | Silver Medal |
| Ivan Muñoz Castillo | 7 | 7 | 0 | 4 | 0 | 0 | 18 | Bronze Medal |


