| ◄ | ► | ![]() |
Rusia |
Dmitry Babichev
(Concursante 1)
Ivan Bazhov
(Concursante 2)
Roman Boykiy
(Concursante 3)
Evgeny Gorinov
(Concursante 4)
Nikita Kudyk
(Concursante 5)
Vladislav Volkov
(Concursante 6)
Nazar Agakhanov
(Jefe)
Dmitry Tereshin
(Tutor)
Pavel Kozhevnikov
(Observador A)
Dmitriy Fon-Der-Flaass
(Observador B)
| Concursantes | P1 | P2 | P3 | P4 | P5 | P6 | Total | Premio |
|---|---|---|---|---|---|---|---|---|
| Dmitry Babichev | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
| Ivan Bazhov | 7 | 7 | 1 | 7 | 7 | 2 | 31 | Gold Medal |
| Roman Boykiy | 7 | 4 | 7 | 7 | 7 | 0 | 32 | Gold Medal |
| Evgeny Gorinov | 7 | 4 | 6 | 7 | 7 | 0 | 31 | Gold Medal |
| Nikita Kudyk | 7 | 4 | 7 | 7 | 7 | 0 | 32 | Gold Medal |
| Vladislav Volkov | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold Medal |


