| ◄ | ► | ![]() |
Serbia |
Dušan Milijančević
(Concursante 1)
Luka Milićević
(Concursante 2)
Aleksandar Vasiljković
(Concursante 3)
Teodor von Burg
(Concursante 4)
Vladimir Nikolić
(Concursante 5)
Marija Jelić
(Concursante 6)
Đorđe Krtinić
(Jefe)
Dušan Đukić
(Tutor)
| Concursantes | P1 | P2 | P3 | P4 | P5 | P6 | Total | Premio |
|---|---|---|---|---|---|---|---|---|
| Dušan Milijančević | 7 | 7 | 7 | 7 | 1 | 0 | 29 | Silver Medal |
| Luka Milićević | 7 | 7 | 2 | 7 | 7 | 1 | 31 | Gold Medal |
| Aleksandar Vasiljković | 7 | 1 | 0 | 6 | 0 | 0 | 14 | Honourable Mention |
| Teodor von Burg | 7 | 2 | 6 | 7 | 4 | 1 | 27 | Silver Medal |
| Vladimir Nikolić | 2 | 0 | 0 | 7 | 3 | 0 | 12 | Honourable Mention |
| Marija Jelić | 7 | 5 | 0 | 7 | 7 | 0 | 26 | Silver Medal |


